1995-2002 2003 1995-2003  Population 95-2003 95-2003 Regional
Region   Local Authority Awards  Value Awards  Value Total Awards  Total Value 2003 Per Head Position Ranking
East Midlands   Blaby          147       1,990,011           25        169,171                 172       2,159,182          92,000 £23.47 427               40
East Midlands   Erewash          163       2,575,798           18        205,335                 181       2,781,133        111,000 £25.06 425               39
East Midlands   Broxtowe          121       3,260,611           17        458,858                 138       3,719,469        108,000 £34.44 415               38
East Midlands   East Northamptonshire          143       2,787,967           19        217,423                 162       3,005,390          78,000 £38.53 404               37
East Midlands   Gedling          149       3,906,225           27        423,752                 176       4,329,977        112,000 £38.66 403               36
East Midlands   Oadby and Wigston            91       2,169,042             8          58,901                   99       2,227,943          57,000 £39.09 402               35
East Midlands   West Lindsey          177       2,750,603           22        446,941                 199       3,197,544          81,000 £39.48 401               34
East Midlands   Hinckley and Bosworth          194       4,159,440           25        226,440                 219       4,385,880        101,000 £43.42 393               33
East Midlands   Wellingborough            93       3,264,410           15          74,249                 108       3,338,659          74,000 £45.12 387               32
East Midlands   North East Derbyshire          157       4,433,630           33        250,542                 190       4,684,172          97,000 £48.29 381               31
East Midlands   South Kesteven          204       5,887,428           39        607,209                 243       6,494,637        126,000 £51.54 370               30
East Midlands   Bassetlaw          227       5,370,944           31        685,845                 258       6,056,789        108,000 £56.08 357               29
East Midlands   South Northamptonshire          182       4,520,166           18        192,356                 200       4,712,522          82,000 £57.47 353               28
East Midlands   North Kesteven          221       5,505,063           34        353,553                 255       5,858,616          97,000 £60.40 338               27
East Midlands   Kettering          108       4,706,874           19        689,075                 127       5,395,949          83,000 £65.01 323               26
East Midlands   Daventry          149       4,917,972           17        450,765                 166       5,368,737          74,000 £72.55 288               25
East Midlands   South Holland          124       4,321,407           13     1,561,158                 137       5,882,565          79,000 £74.46 282               24
East Midlands   Melton          135       3,392,924           11        192,018                 146       3,584,942          48,000 £74.69 281               23
East Midlands   Rutland            70       2,653,231           11          42,701                   81       2,695,932          35,000 £77.03 273               22
East Midlands   Amber Valley          313       8,051,081           40     1,417,268                 353       9,468,349        117,000 £80.93 260               21
East Midlands   Ashfield          176       7,589,635           47     1,922,217                 223       9,511,852        114,000 £83.44 252               20
East Midlands   Corby            80       4,522,255           18        393,922                   98       4,916,177          54,000 £91.04 223               19
East Midlands   North West Leicestershire          204       7,781,453           16        201,097                 220       7,982,550          87,000 £91.75 219               18
East Midlands   Boston          105       4,300,674           17     1,119,943                 122       5,420,617          57,000 £95.10 214               17
East Midlands   Northampton          287     17,946,047           29     1,378,804                 316     19,324,851        194,000 £99.61 203               16
East Midlands   Harborough          194       3,911,479           24     3,872,196                 218       7,783,675          78,000 £99.79 202               15
East Midlands   Charnwood          240     14,364,895           34     1,773,331                 274     16,138,226        153,000 £105.48 183               14
East Midlands   East Lindsey          265     12,264,672           38     1,990,547                 303     14,255,219        133,000 £107.18 177               13
East Midlands   Chesterfield          147       7,730,326           34     3,327,115                 181     11,057,441          99,000 £111.69 170               12
East Midlands   Derby          459     20,929,413           66     4,679,861                 525     25,609,274        223,000 £114.84 165               11
East Midlands   Rushcliffe          226     13,394,305           23        299,581                 249     13,693,886        106,000 £129.19 146               10
East Midlands   Bolsover          219       8,102,833           33     1,360,798                 252       9,463,631          72,000 £131.44 142                 9
East Midlands   Newark and Sherwood          233     14,199,259           33     1,581,770                 266     15,781,029        107,000 £147.49 125                 8
East Midlands   Mansfield          192     15,466,567           27     1,189,338                 219     16,655,905          98,000 £169.96 99                 7
East Midlands   High Peak          195       9,578,122           34     5,835,365                 229     15,413,487          90,000 £171.26 98                 6
East Midlands   South Derbyshire          159     13,106,430           34     1,367,622                 193     14,474,052          84,000 £172.31 97                 5
East Midlands   Lincoln          167     14,880,823           17        514,048                 184     15,394,871          86,000 £179.01 87                 4
East Midlands   Derbyshire Dales          286     15,265,990           45        784,295                 331     16,050,285          69,000 £232.61 57                 3
East Midlands   Leicester          626     59,669,775         121     6,758,970                 747     66,428,745        284,000 £233.90 55                 2
East Midlands   Nottingham          641     73,013,051         119     5,397,095                 760     78,410,146        270,000 £290.41 35                 1
Eastern   Rochford            70          942,129           14        280,051                   84       1,222,180          79,000 £15.47 434               48
Eastern   Castle Point            55       1,703,434           16        314,635                   71       2,018,069          87,000 £23.20 428               47
Eastern   Thurrock          178       3,608,597           26        719,678                 204       4,328,275        145,000 £29.85 420               46
Eastern   Basildon          135       3,264,218           29     1,697,421                 164       4,961,639        166,000 £29.89 419               45
Eastern   South Bedfordshire          134       3,497,068           18        155,755                 152       3,652,823        113,000 £32.33 416               44
Eastern   Welwyn Hatfield            78       2,964,866           12        415,338                   90       3,380,204          97,000 £34.85 413               43
Eastern   Broadland          168       4,121,499           25        346,280                 193       4,467,779        119,000 £37.54 409               42
Eastern   Brentwood            86       2,575,478           12        227,763                   98       2,803,241          69,000 £40.63 395               41
Eastern   Forest Heath            55       2,406,121           13          97,978                   68       2,504,099          56,000 £44.72 389               40
Eastern   Harlow            97       3,116,697           18        423,907                 115       3,540,604          79,000 £44.82 388               39
Eastern   Southend-on-Sea          136       6,581,795           24        609,231                 160       7,191,026        159,000 £45.23 386               38
Eastern   Huntingdonshire          207       6,748,243           38        565,440                 245       7,313,683        158,000 £46.29 384               37
Eastern   Tendring          172       6,062,384           34        657,947                 206       6,720,331        140,000 £48.00 382               36
Eastern   Fenland          113       3,707,105           25        359,715                 138       4,066,820          84,000 £48.41 379               35
Eastern   Mid Bedfordshire          192       5,708,727           26        352,595                 218       6,061,322        122,000 £49.68 372               34
Eastern   Breckland          201       6,207,523           47        351,697                 248       6,559,220        122,000 £53.76 363               33
Eastern   Three Rivers            82       4,462,239             5        214,654                   87       4,676,893          83,000 £56.35 356               32
Eastern   South Norfolk          279       6,177,888           33        224,597                 312       6,402,485        112,000 £57.17 354               31
Eastern   Uttlesford          112       3,234,730           17        860,208                 129       4,094,938          69,000 £59.35 341               30
Eastern   Braintree          172       6,006,296           33     2,154,204                 205       8,160,500        134,000 £60.90 337               29
Eastern   North Hertfordshire          124       6,654,883           24        656,266                 148       7,311,149        118,000 £61.96 331               28
Eastern   Waveney          182       6,017,698           48     1,134,784                 230       7,152,482        113,000 £63.30 327               27
Eastern   Bedford          264       9,755,327           29        191,493                 293       9,946,820        149,000 £66.76 317               26
Eastern   St. Albans          102       8,358,113           23        290,146                 125       8,648,259        129,000 £67.04 315               25
Eastern   Luton          156     10,969,365           63     1,557,400                 219     12,526,765        186,000 £67.35 312               24
Eastern   Babergh          178       4,961,275           29        799,996                 207       5,761,271          85,000 £67.78 308               23
Eastern   Broxbourne            45       5,890,644             6          21,653                   51       5,912,297          87,000 £67.96 306               22
Eastern   Dacorum          108       9,181,529           17        349,187                 125       9,530,716        138,000 £69.06 301               21
Eastern   East Hertfordshire          187       8,687,069           16        337,406                 203       9,024,475        130,000 £69.42 299               20
Eastern   Stevenage            60       5,377,234           15        526,493                   75       5,903,727          80,000 £73.80 283               19
Eastern   Maldon            88       4,057,964           17        703,264                 105       4,761,228          60,000 £79.35 265               18
Eastern   Colchester          212     12,041,739