1995-2002 2003 1995-2003  Population 95-2003 95-2003 Regional
Region   Local Authority Awards  Value Awards  Value Total Awards  Total Value 2003 Per Head Position Ranking
East Midlands   Blaby          147       1,990,011           25        169,171                 172       2,159,182          92,000 £23.47 427               40
East Midlands   Erewash          163       2,575,798           18        205,335                 181       2,781,133        111,000 £25.06 425               39
East Midlands   Broxtowe          121       3,260,611           17        458,858                 138       3,719,469        108,000 £34.44 415               38
East Midlands   East Northamptonshire          143       2,787,967           19        217,423                 162       3,005,390          78,000 £38.53 404               37
East Midlands   Gedling          149       3,906,225           27        423,752                 176       4,329,977        112,000 £38.66 403               36
East Midlands   Oadby and Wigston            91       2,169,042             8          58,901                   99       2,227,943          57,000 £39.09 402               35
East Midlands   West Lindsey          177       2,750,603           22        446,941                 199       3,197,544          81,000 £39.48 401               34
East Midlands   Hinckley and Bosworth          194       4,159,440           25        226,440                 219       4,385,880        101,000 £43.42 393               33
East Midlands   Wellingborough            93       3,264,410           15          74,249                 108       3,338,659          74,000 £45.12 387               32
East Midlands   North East Derbyshire          157       4,433,630           33        250,542                 190       4,684,172          97,000 £48.29 381               31
East Midlands   South Kesteven          204       5,887,428           39        607,209                 243       6,494,637        126,000 £51.54 370               30
East Midlands   Bassetlaw          227       5,370,944           31        685,845                 258       6,056,789        108,000 £56.08 357               29
East Midlands   South Northamptonshire          182       4,520,166           18        192,356                 200       4,712,522          82,000 £57.47 353               28
East Midlands   North Kesteven          221       5,505,063           34        353,553                 255       5,858,616          97,000 £60.40 338               27
East Midlands   Kettering          108       4,706,874           19        689,075                 127       5,395,949          83,000 £65.01 323               26
East Midlands   Daventry          149       4,917,972           17        450,765                 166       5,368,737          74,000 £72.55 288               25
East Midlands   South Holland          124       4,321,407           13     1,561,158                 137       5,882,565          79,000 £74.46 282               24
East Midlands   Melton          135       3,392,924           11        192,018                 146       3,584,942          48,000 £74.69 281               23
East Midlands   Rutland            70       2,653,231           11          42,701                   81       2,695,932          35,000 £77.03 273               22
East Midlands   Amber Valley          313       8,051,081           40     1,417,268                 353       9,468,349        117,000 £80.93 260               21
East Midlands   Ashfield          176       7,589,635           47     1,922,217                 223       9,511,852        114,000 £83.44 252               20
East Midlands   Corby            80       4,522,255           18        393,922                   98       4,916,177          54,000 £91.04 223               19
East Midlands   North West Leicestershire          204       7,781,453           16        201,097                 220       7,982,550          87,000 £91.75 219               18
East Midlands   Boston          105       4,300,674           17     1,119,943                 122       5,420,617          57,000 £95.10 214               17
East Midlands   Northampton          287     17,946,047           29     1,378,804                 316     19,324,851        194,000 £99.61 203               16
East Midlands   Harborough          194       3,911,479           24     3,872,196                 218       7,783,675          78,000 £99.79 202               15
East Midlands   Charnwood          240     14,364,895           34     1,773,331                 274     16,138,226        153,000 £105.48 183               14
East Midlands   East Lindsey          265     12,264,672           38     1,990,547                 303     14,255,219        133,000 £107.18 177               13
East Midlands   Chesterfield          147       7,730,326           34     3,327,115                 181     11,057,441          99,000 £111.69 170               12
East Midlands   Derby          459     20,929,413           66     4,679,861                 525     25,609,274        223,000 £114.84 165               11
East Midlands   Rushcliffe          226     13,394,305           23        299,581                 249     13,693,886        106,000 £129.19 146               10
East Midlands   Bolsover          219       8,102,833           33     1,360,798                 252       9,463,631          72,000 £131.44 142                 9
East Midlands   Newark and Sherwood          233     14,199,259           33     1,581,770                 266     15,781,029        107,000 £147.49 125                 8
East Midlands   Mansfield          192     15,466,567           27     1,189,338                 219     16,655,905          98,000 £169.96 99                 7
East Midlands   High Peak          195       9,578,122           34     5,835,365                 229     15,413,487          90,000 £171.26 98                 6
East Midlands   South Derbyshire          159     13,106,430           34     1,367,622                 193     14,474,052          84,000 £172.31 97                 5
East Midlands   Lincoln          167     14,880,823           17        514,048                 184     15,394,871          86,000 £179.01 87                 4
East Midlands   Derbyshire Dales          286     15,265,990           45        784,295                 331     16,050,285          69,000 £232.61 57                 3
East Midlands   Leicester          626     59,669,775         121     6,758,970                 747     66,428,745        284,000 £233.90 55                 2
East Midlands   Nottingham          641     73,013,051         119     5,397,095                 760     78,410,146        270,000 £290.41 35                 1
Eastern   Rochford            70          942,129           14        280,051                   84       1,222,180          79,000 £15.47 434               48
Eastern   Castle Point            55       1,703,434           16        314,635                   71       2,018,069          87,000 £23.20 428               47
Eastern   Thurrock          178       3,608,597           26        719,678                 204       4,328,275        145,000 £29.85 420               46
Eastern   Basildon          135       3,264,218           29     1,697,421                 164       4,961,639        166,000 £29.89 419               45
Eastern   South Bedfordshire          134       3,497,068           18        155,755                 152       3,652,823        113,000 £32.33 416               44
Eastern   Welwyn Hatfield            78       2,964,866           12        415,338                   90       3,380,204          97,000 £34.85 413               43
Eastern   Broadland          168       4,121,499           25        346,280                 193       4,467,779        119,000 £37.54 409               42
Eastern   Brentwood            86       2,575,478           12        227,763                   98       2,803,241          69,000 £40.63 395               41
Eastern   Forest Heath            55       2,406,121           13          97,978                   68       2,504,099          56,000 £44.72 389               40
Eastern   Harlow            97       3,116,697           18        423,907                 115       3,540,604          79,000 £44.82 388               39
Eastern   Southend-on-Sea          136       6,581,795           24        609,231                 160       7,191,026        159,000 £45.23 386               38
Eastern   Huntingdonshire          207       6,748,243           38        565,440                 245       7,313,683        158,000 £46.29 384               37
Eastern   Tendring          172       6,062,384           34        657,947                 206       6,720,331        140,000 £48.00 382               36
Eastern   Fenland          113       3,707,105           25        359,715                 138       4,066,820          84,000 £48.41 379               35
Eastern   Mid Bedfordshire          192       5,708,727           26        352,595                 218       6,061,322        122,000 £49.68 372               34
Eastern   Breckland          201       6,207,523           47        351,697                 248       6,559,220        122,000 £53.76 363               33
Eastern   Three Rivers            82       4,462,239             5        214,654                   87       4,676,893          83,000 £56.35 356               32
Eastern   South Norfolk          279       6,177,888           33        224,597                 312       6,402,485        112,000 £57.17 354               31
Eastern   Uttlesford          112       3,234,730           17        860,208                 129       4,094,938          69,000 £59.35 341               30
Eastern   Braintree          172       6,006,296           33     2,154,204                 205       8,160,500        134,000 £60.90 337               29
Eastern   North Hertfordshire          124       6,654,883           24        656,266                 148       7,311,149        118,000 £61.96 331               28
Eastern   Waveney          182       6,017,698           48     1,134,784                 230       7,152,482        113,000 £63.30 327               27
Eastern   Bedford          264       9,755,327           29        191,493                 293       9,946,820        149,000 £66.76 317               26
Eastern   St. Albans          102       8,358,113           23        290,146                 125       8,648,259        129,000 £67.04 315               25
Eastern   Luton          156     10,969,365           63     1,557,400                 219     12,526,765        186,000 £67.35 312               24
Eastern   Babergh          178       4,961,275           29        799,996                 207       5,761,271          85,000 £67.78 308               23
Eastern   Broxbourne            45       5,890,644             6          21,653                   51       5,912,297          87,000 £67.96 306               22
Eastern   Dacorum          108       9,181,529           17        349,187                 125       9,530,716        138,000 £69.06 301               21
Eastern   East Hertfordshire          187       8,687,069           16        337,406                 203       9,024,475        130,000 £69.42 299               20
Eastern   Stevenage            60       5,377,234           15        526,493                   75       5,903,727          80,000 £73.80 283               19
Eastern   Maldon            88       4,057,964           17        703,264                 105       4,761,228          60,000 £79.35 265               18
Eastern   Colchester          212     12,041,739           40        817,687                 252     12,859,426        155,000 £82.96 254               17
Eastern   Hertsmere            74       7,897,729           11          57,160                   85       7,954,889          93,000 £85.54 245               16
Eastern   Ipswich          155       9,757,614           20        386,823                 175     10,144,437        117,000 £86.70 236               15
Eastern   East Cambridgeshire          141       6,015,865           30        506,323                 171       6,522,188          74,000 £88.14 232               14
Eastern   Mid Suffolk          203       7,338,212           34        548,644                 237       7,886,856          88,000 £89.62 226               13
Eastern   North Norfolk          204       7,395,434           58     2,607,052                 262     10,002,486          99,000 £101.04 197               12
Eastern   King's Lynn and West Norfolk          237     11,909,132           56     2,005,348                 293     13,914,480        137,000 £101.57 195               11
Eastern   Chelmsford          186       9,595,590           37     6,684,201                 223     16,279,791        158,000 £103.04 190               10
Eastern   Great Yarmouth          112       8,734,439           18        764,988                 130       9,499,427          92,000 £103.25 189                 9
Eastern   Peterborough          204     15,131,603           40     1,247,336                 244     16,378,939        158,000 £103.66 187                 8
Eastern   Epping Forest          122     12,201,163           24        355,479                 146     12,556,642        121,000 £103.77 186                 7
Eastern   Watford            63     10,519,831           11        262,673                   74     10,782,504          80,000 £134.78 139                 6
Eastern   St. Edmundsbury          195     13,132,908           26        953,784                 221     14,086,692          98,000 £143.74 130                 5
Eastern   Suffolk Coastal          301     16,811,203           36     1,007,471                 337     17,818,674        115,000 £154.94 115                 4
Eastern   South Cambridgeshire          311     24,887,364           49     1,108,251                 360     25,995,615        131,000 £198.44 74                 3
Eastern   Cambridge          273     63,406,473           37     1,919,260                 310     65,325,733        111,000 £588.52 12                 2
Eastern   Norwich          311     88,284,653           39     2,029,568                 350     90,314,221        122,000 £740.28 7                 1
London   Hillingdon          140       3,086,167           37        873,923                 177       3,960,090        247,000 £16.03 433               33
London   Kingston upon Thames          143       4,522,304           18        214,758                 161       4,737,062        150,000 £31.58 418               32
London   Havering          156       7,444,522           58        871,535                 214       8,316,057        224,000 £37.13 410               31
London   Redbridge          222       8,699,173           48        519,020                 270       9,218,193        244,000 £37.78 406               30
London   Bexley          185       8,600,494           21          76,582                 206       8,677,076        219,000 £39.62 400               29
London   Croydon          299     13,325,138           81     1,480,339                 380     14,805,477        337,000 £43.93 391               28
London   Harrow          182       9,215,441           53     1,025,792                 235     10,241,233        212,000 £48.31 380               27
London   Merton          159       9,265,253           24        789,890                 183     10,055,143        192,000 £52.37 368               26
London   Ealing          254     16,018,949           50     1,104,021                 304     17,122,970        308,000 £55.59 359               25
London   Barnet          316     16,331,424           64     1,487,242                 380     17,818,666        320,000 £55.68 358               24
London   Sutton          138     10,049,458           21        581,315                 159     10,630,773        181,000 £58.73 347               23
London   Richmond upon Thames          183       8,976,407           23     2,579,875                 206     11,556,282        174,000 £66.42 319               22
London   Enfield          258     15,958,948           84     2,888,736                 342     18,847,684        282,000 £66.84 316               21
London   Bromley          280     18,277,655           49     1,672,800                 329     19,950,455        297,000 £67.17 313               20
London   Waltham Forest          323     14,008,754         106     5,954,440                 429     19,963,194        223,000 £89.52 229               19
London   Hounslow          307     18,254,649           45     1,532,993                 352     19,787,642        217,000 £91.19 221               18
London   Haringey          440     18,926,788         111     1,775,734                 551     20,702,522        225,000 £92.01 218               17
London   Wandsworth          342     26,264,758           49        984,921                 391     27,249,679        269,000 £101.30 196               16
London   Barking and Dagenham          172     16,288,650           60     1,368,564                 232     17,657,214        167,000 £105.73 182               15
London   Hammersmith and Fulham          286     19,892,362           35     1,578,983                 321     21,471,345        173,000 £124.11 155               14
London   Lewisham          480     48,992,705           78     3,089,247                 558     52,081,952        254,000 £205.05 71               13
London   Newham          387     62,822,998         101     2,018,284                 488     64,841,282        254,000 £255.28 45               12
London   Lambeth          644     66,983,680         115     4,173,376                 759     71,157,056        272,000 £261.61 42               11
London   Greenwich          416     56,640,675           65     2,478,324                 481     59,118,999        221,000 £267.51 41               10
London   Hackney          664     74,576,688         137     7,395,510                 801     81,972,198        210,000 £390.34 24                 9
London   Tower Hamlets          612     83,954,854         121     3,399,602                 733     87,354,456        207,000 £422.00 20                 8
London   Brent          298   132,499,162           75     1,947,141                 373   134,446,303        272,000 £494.29 15                 7
London   Southwark          671   130,039,674         132     5,842,343                 803   135,882,017        251,000 £541.36 14                 6
London   Kensington and Chelsea          369     98,955,039           38     4,675,724                 407   103,630,763        165,000 £628.07 11                 5
London   Islington          741   134,827,211         118     6,411,000                 859   141,238,211        181,000 £780.32 4                 4
London   Camden          696   164,378,127         115   12,257,105                 811   176,635,232        207,000 £853.31 3                 3
London   City of London            49     11,040,010           12     2,860,341                   61     13,900,351            8,000 £1,737.54 2                 2
London   Westminster          536   336,594,006           64     2,818,112                 600   339,412,118        191,000 £1,777.03 1                 1
North East   Blyth Valley          250       4,483,770           35        891,074                 285       5,374,844          82,000 £65.55 322               23
North East   Chester-le-Street          132       3,882,592           21        360,636                 153       4,243,228          53,000 £80.06 262               22
North East   Easington          196       5,411,359           39     2,215,989                 235       7,627,348          94,000 £81.14 259               21
North East   South Tyneside          345     11,568,165           69     1,230,797                 414     12,798,962        152,000 £84.20 250               20
North East   Wansbeck          163       4,487,897           30     1,300,816                 193       5,788,713          61,000 £94.90 215               19
North East   Sedgefield          191       8,108,614           42        652,962                 233       8,761,576          87,000 £100.71 200               18
North East   Redcar and Cleveland          280     14,473,303           40        763,346                 320     15,236,649        139,000 £109.62 173               17
North East   Darlington          183     10,277,630           35        777,084                 218     11,054,714          98,000 £112.80 168               16
North East   Castle Morpeth          193       5,625,975           25        575,785                 218       6,201,760          49,000 £126.57 151               15
North East   Teesdale          162       2,991,366           14        230,181                 176       3,221,547          25,000 £128.86 147               14
North East   Stockton-on-Tees          252     22,791,088           68     2,463,557                 320     25,254,645        180,000 £140.30 132               13
North East   Sunderland          433     42,412,073         116     1,549,025                 549     43,961,098        279,000 £157.57 111               12
North East   Derwentside          346     13,015,340           33        579,375                 379     13,594,715          85,000 £159.94 107               11
North East   Wear Valley          178       6,501,700           41     3,796,993                 219     10,298,693          61,000 £168.83 101               10
North East   North Tyneside          457     30,763,819           49     1,613,741                 506     32,377,560        191,000 £169.52 100                 9
North East   Berwick-upon-Tweed          137       5,050,866           22        286,836                 159       5,337,702          26,000 £205.30 70                 8
North East   Middlesbrough          308     25,919,102           44     1,768,241                 352     27,687,343        134,000 £206.62 69                 7
North East   Tynedale          317     10,968,286           26     1,767,963                 343     12,736,249          59,000 £215.87 64                 6
North East   Alnwick          154       7,261,652           19        138,244                 173       7,399,896          31,000 £238.71 52                 5
North East   Hartlepool          290     20,745,155           42        764,576                 332     21,509,731          88,000 £244.43 50                 4
North East   Durham          243     26,676,214           46     1,319,823                 289     27,996,037          88,000 £318.14 30                 3
North East   Newcastle upon Tyne          828     99,047,713         119     6,916,303                 947   105,964,016        260,000 £407.55 22                 2
North East   Gateshead          350   118,834,285           51     3,142,301                 401   121,976,586        191,000 £638.62 10                 1
North West   Wyre          125       1,921,419           22        163,186                 147       2,084,605        107,000 £19.48 431               43
North West   Tameside          225       9,701,197           46        888,256                 271     10,589,453        213,000 £49.72 371               42
North West   Crewe and Nantwich          160       5,807,022           25          95,695                 185       5,902,717        112,000 £52.70 366               41
North West   Chorley          155       4,523,385           50        876,467                 205       5,399,852        101,000 £53.46 364               40
North West   Ribble Valley            88       2,747,312           18        267,771                 106       3,015,083          55,000 £54.82 360               39
North West   Trafford          215     11,344,628           49     1,057,098                 264     12,401,726        210,000 £59.06 345               38
North West   Macclesfield          188       8,399,127           22        498,098                 210       8,897,225        150,000 £59.31 343               37
North West   Bury          170       9,841,130           33        895,306                 203     10,736,436        181,000 £59.32 342               36
North West   Hyndburn            94       4,170,864           30        829,218                 124       5,000,082          82,000 £60.98 336               35
North West   Stockport          253     14,991,142           67     2,483,413                 320     17,474,555        283,000 £61.75 332               34
North West   Warrington          263     11,908,498           39        240,092                 302     12,148,590        192,000 £63.27 328               33
North West   Rossendale          107       3,199,345           33     1,032,598                 140       4,231,943          66,000 £64.12 324               32
North West   Congleton          108       5,320,526           25        789,066                 133       6,109,592          91,000 £67.14 314               31
North West   Vale Royal          182       7,812,347           37        519,100                 219       8,331,447        123,000 £67.74 309               30
North West   West Lancashire          145       6,528,571           33     1,114,182                 178       7,642,753        109,000 £70.12 298               29
North West   Fylde            76       3,992,304           15     1,625,424                   91       5,617,728          74,000 £75.92 278               28
North West   Sefton          356     16,862,079           65     5,137,405                 421     21,999,484        282,000 £78.01 268               27
North West   South Ribble          100       7,655,612           16        592,071                 116       8,247,683        105,000 £78.55 267               26
North West   Pendle            85       5,887,080           29     1,274,364                 114       7,161,444          90,000 £79.57 264               25
North West   Oldham          217     15,281,341           72     2,386,945                 289     17,668,286        219,000 £80.68 261               24
North West   Blackburn with Darwen          199       8,435,183           48     3,327,837                 247     11,763,020        139,000 £84.63 249               23
North West   Chester          239       8,993,196           33     1,091,707                 272     10,084,903        119,000 £84.75 248               22
North West   Rochdale          353     15,736,978         108     1,995,924                 461     17,732,902        206,000 £86.08 240               21
North West   Wigan          338     20,994,498           65     5,157,020                 403     26,151,518        302,000 £86.59 237               20
North West   Wirral          371     23,179,343           80     3,931,486                 451     27,110,829        310,000 £87.45 234               19
North West   Halton          173       9,916,937           54     1,406,610                 227     11,323,547        118,000 £95.96 212               18
North West   Ellesmere Port and Neston          113       5,720,247           39     2,155,847                 152       7,876,094          81,000 £97.24 207               17
North West   Blackpool          126     12,301,853           39     1,591,016                 165     13,892,869        142,000 £97.84 205               16
North West   Burnley          120       8,107,803           19        645,580                 139       8,753,383          89,000 £98.35 204               15
North West   Knowsley          174     13,029,210           52     3,100,530                 226     16,129,740        151,000 £106.82 179               14
North West   St. Helens          220     17,730,942           95     3,335,000                 315     21,065,942        177,000 £119.02 158               13
North West   Bolton          302     30,019,074           75     3,433,964                 377     33,453,038        262,000 £127.68 148               12
North West   Carlisle          182     13,860,929           47        686,731                 229     14,547,660        101,000 £144.04 128               11
North West   Copeland          171     11,349,996           31        623,204                 202     11,973,200          69,000 £173.52 94               10
North West   Lancaster          237     22,595,759           32     1,069,302                 269     23,665,061        134,000 £176.60 90                 9
North West   Barrow-in-Furness          177     11,926,137           34     1,138,509                 211     13,064,646          72,000 £181.45 82                 8
North West   Allerdale          236     16,356,173           50     2,500,082                 286     18,856,255          94,000 £200.60 73                 7
North West   Eden          187     11,389,079           40     2,099,034                 227     13,488,113          50,000 £269.76 39                 6
North West   South Lakeland          376     28,657,716           63     1,767,103                 439     30,424,819        103,000 £295.39 33                 5
North West   Preston          211     37,356,941           38     3,863,938                 249     41,220,879        130,000 £317.08 31                 4
North West   Liverpool          838   150,877,860         152     9,161,356                 990   160,039,216        441,000 £362.90 26                 3
North West   Salford          252     92,864,925           63     2,739,084                 315     95,604,009        216,000 £442.61 18                 2
North West   Manchester          853   285,220,489         152   13,283,784              1,005   298,504,273        422,000 £707.36 8                 1
Northern Ireland   Newtownabbey            62       2,720,269           17        161,707                   79       2,881,976          80,218 £35.93 411               26
Northern Ireland   Ards            98       2,999,607           26        617,816                 124       3,617,423          74,079 £48.83 377               25
Northern Ireland   Ballymoney            52       1,818,762           16          88,281                   68       1,907,043          27,478 £69.40 300               24
Northern Ireland   Antrim          132       3,157,107           34        385,870                 166       3,542,977          48,877 £72.49 289               23
Northern Ireland   Castlereagh            93       4,192,880           24        839,270                 117       5,032,150          66,329 £75.87 279               22
Northern Ireland   Coleraine          108       2,837,685           32     1,498,146                 140       4,335,831          56,181 £77.18 272               21
Northern Ireland   Carrickfergus            48       2,912,860           14          52,072                   62       2,964,932          38,109 £77.80 270               20
Northern Ireland   Banbridge            78       3,008,806           37        325,532                 115       3,334,338          42,356 £78.72 266               19
Northern Ireland   North-Down          116       5,993,314           27        413,568                 143       6,406,882          76,984 £83.22 253               18
Northern Ireland   Lisburn          160       8,754,748           49        569,966                 209       9,324,714        109,384 £85.25 247               17
Northern Ireland   Craigavon          178       6,290,665           51     1,930,383                 229       8,221,048          81,500 £100.87 199               16
Northern Ireland   Limavady            84       4,192,746           21        317,652                 105       4,510,398          33,210 £135.81 137               15
Northern Ireland   Newry and Mourne          237     11,611,444           55        524,288                 292     12,135,732          88,549 £137.05 136               14
Northern Ireland   Magherafelt          112       5,369,400           32        229,376                 144       5,598,776          40,400 £138.58 134               13
Northern Ireland   Moyle            79       2,162,449           18        332,124                   97       2,494,573          16,244 £153.57 118               12
Northern Ireland   Dungannon          148       7,067,628           41        617,752                 189       7,685,380          48,232 £159.34 108               11
Northern Ireland   Cookstown          124       4,786,108           36        641,419                 160       5,427,527          33,039 £164.28 104               10
Northern Ireland   Fermanagh          268       9,681,891           52        570,121                 320     10,252,012          58,148 £176.31 91                 9
Northern Ireland   Larne            56       5,387,604           16        152,140                   72       5,539,744          30,944 £179.02 86                 8
Northern Ireland   Down          180     10,891,535           55        834,013                 235     11,725,548          64,836 £180.85 84                 7
Northern Ireland   Strabane          153       6,270,920           49        789,881                 202       7,060,801          38,407 £183.84 81                 6
Northern Ireland   Armagh          174     12,405,965           46        596,800                 220     13,002,765          54,958 £236.59 53                 5
Northern Ireland   Ballymena          120     14,459,443           30        335,419                 150     14,794,862          58,953 £250.96 48                 4
Northern Ireland   Omagh          160     11,521,940           44        967,691                 204     12,489,631          48,919 £255.31 44                 3
Northern Ireland   Londonderry          340     28,029,896         109     3,315,499                 449     31,345,395        106,193 £295.17 34                 2
Northern Ireland   Belfast       1,179   139,550,890         341   11,562,940              1,520   151,113,830        274,114 £551.28 13                 1
Scotland   East Dunbartonshire          252       4,683,695           51        633,018                 303       5,316,713        107,310 £49.55 374               32
Scotland   North Lanarkshire          889     14,443,898         135     2,995,240              1,024     17,439,138        321,350 £54.27 362               31
Scotland   Falkirk          268       7,866,334           34        591,267                 302       8,457,601        145,560 £58.10 351               30
Scotland   West Lothian          406       9,723,244           47        459,815                 453     10,183,059        159,960 £63.66 326               29
Scotland   East Renfrewshire          170       4,624,269           33     1,094,901                 203       5,719,170          89,630 £63.81 325               28
Scotland   Renfrewshire          371     10,713,710           57        953,668                 428     11,667,378        171,940 £67.86 307               27
Scotland   South Ayrshire          333       6,491,787           50     1,108,353                 383       7,600,140        111,670 £68.06 305               26
Scotland   Fife          956     25,170,658         104     1,689,348              1,060     26,860,006        350,700 £76.59 275               25
Scotland   Moray          292       6,468,841           55        435,576                 347       6,904,417          86,740 £79.60 263               24
Scotland   Angus          310       8,029,196           57        775,401                 367       8,804,597        108,130 £81.43 258               23
Scotland   East Ayrshire          391       9,473,890           53        837,430                 444     10,311,320        119,740 £86.11 239               22
Scotland   North Ayrshire          458     10,981,354           59     1,311,383                 517     12,292,737        135,650 £90.62 224               21
Scotland   Aberdeen City          280     16,415,807           65     2,732,213                 345     19,148,020        209,270 £91.50 220               20
Scotland   Clackmannanshire          117       4,422,733           24        232,740                 141       4,655,473          47,930 £97.13 208               19
Scotland   South Lanarkshire          918     29,448,582         142     1,586,400              1,060     31,034,982        302,110 £102.73 193               18
Scotland   West Dunbartonshire          245       9,291,032           40        784,781                 285     10,075,813          92,830 £108.54 174               17
Scotland   Inverclyde          217       8,948,731           26        541,772                 243       9,490,503          83,600 £113.52 166               16
Scotland   Aberdeenshire          626     25,140,164         113     1,823,464                 739     26,963,628        227,280 £118.64 159               15
Scotland   Dumfries and Galloway          746     15,902,176         122     2,680,660                 868     18,582,836        147,310 £126.15 153               14
Scotland   Midlothian          213       8,818,556           35     1,405,202                 248     10,223,758          80,500 £127.00 149               13
Scotland   Scottish Borders, The          482     15,666,751         100     1,293,411                 582     16,960,162        107,400 £157.92 109               12
Scotland   Perth and Kinross          453     21,886,851           80     2,052,259                 533     23,939,110        135,160 £177.12 89               11
Scotland   East Lothian          252     17,745,777           57     2,087,823                 309     19,833,600          90,750 £218.55 63               10
Scotland   Argyll and Bute          570     13,808,166         121     6,460,457                 691     20,268,623          91,030 £222.66 61                 9
Scotland   Dundee City          351     32,180,359           83     1,610,322                 434     33,790,681        144,180 £234.36 54                 8
Scotland   Highland       1,223     42,287,180         276   10,149,168              1,499     52,436,348        208,140 £251.93 47                 7
Scotland   Stirling          336     22,324,337           82     1,566,177                 418     23,890,514          86,150 £277.31 37                 6
Scotland   Glasgow City       1,676   228,285,133         516   14,331,124              2,192   242,616,257        577,350 £420.22 21                 5
Scotland   City of Edinburgh       1,520   173,911,378         536   16,368,633              2,056   190,280,011        448,080 £424.66 19                 4
Scotland   Shetland Islands          155       9,197,652           30     1,076,495                 185     10,274,147          21,940 £468.28 17                 3
Scotland   Orkney Islands          188     10,943,153           36     2,250,751                 224     13,193,904          19,210 £686.82 9                 2
Scotland   Eilean Siar          278     17,143,488           57     2,865,934                 335     20,009,422          26,200 £763.72 6                 1
South East   Hart            59       1,176,569             7        258,642                   66       1,435,211          84,000 £17.09 432               67
South East   Reigate and Banstead            89       2,405,857           12        194,337                 101       2,600,194        126,000 £20.64 430               66
South East   Worthing            74       2,198,070             9        206,698                   83       2,404,768          97,000 £24.79 426               65
South East   Crawley            68       2,286,731           12        267,198                   80       2,553,929        100,000 £25.54 424               64
South East   Fareham            76       2,713,436           12          98,824                   88       2,812,260        109,000 £25.80 423               63
South East   Spelthorne            66       2,481,333             8          31,276                   74       2,512,609          90,000 £27.92 422               62
South East   West Berkshire          186       4,692,784           29        324,670                 215       5,017,454        144,000 £34.84 414               61
South East   Test Valley          165       3,033,139           21        931,040                 186       3,964,179        111,000 £35.71 412               60
South East   Gravesham            76       3,281,652           18        325,913                   94       3,607,565          96,000 £37.58 408               59
South East   Rushmoor            51       3,310,479             9        141,314                   60       3,451,793          91,000 £37.93 405               58
South East   Epsom and Ewell            43       2,250,565           12        439,468                   55       2,690,033          67,000 £40.15 398               57
South East   Wycombe          173       6,037,709           22        682,046                 195       6,719,755        161,000 £41.74 394               56
South East   Sevenoaks          112       4,590,811           22        225,542                 134       4,816,353        109,000 £44.19 390               55
South East   Basingstoke and Deane          152       6,563,693           15        403,502                 167       6,967,195        153,000 £45.54 385               54
South East   Swale          124       4,508,453           19     1,642,762                 143       6,151,215        126,000 £48.82 378               53
South East   Arun          143       7,220,769           21        127,541                 164       7,348,310        142,000 £51.75 369               52
South East   Chiltern            78       3,935,596           15        883,159                   93       4,818,755          88,000 £54.76 361               51
South East   Runnymede            50       4,469,552             4          14,260                   54       4,483,812          79,000 £56.76 355               50
South East   Tandridge            65       4,488,211           16        122,086                   81       4,610,297          80,000 £57.63 352               49
South East   Surrey Heath            67       4,646,183             5          18,578                   72       4,664,761          80,000 £58.31 350               48
South East   Elmbridge            86       7,015,433             9        288,655                   95       7,304,088        124,000 £58.90 346               47
South East   Dartford            78       4,889,892             8        204,717                   86       5,094,609          86,000 £59.24 344               46
South East   Dover          129       5,591,756           28        660,843                 157       6,252,599        105,000 £59.55 340               45
South East   Bracknell Forest            73       5,527,489           15     1,101,256                   88       6,628,745        110,000 £60.26 339               44
South East   Eastbourne          108       4,969,961           23        766,959                 131       5,736,920          91,000 £63.04 329               43
South East   Vale of White Horse          185       6,869,256           36        891,398                 221       7,760,654        117,000 £66.33 320               42
South East   East Hampshire          165       7,002,230           15        322,636                 180       7,324,866        110,000 £66.59 318               41
South East   Waverley          153       7,730,839           16        117,954                 169       7,848,793        116,000 £67.66 311               40
South East   Wokingham          137       9,715,881           16        606,749                 153     10,322,630        151,000 £68.36 304               39
South East   Slough          147       5,116,882           36     3,182,413                 183       8,299,295        121,000 £68.59 303               38
South East   Adur            71       4,083,895           10        121,769                   81       4,205,664          61,000 £68.95 302               37
South East   Wealden          195       8,595,887           41     1,228,537                 236       9,824,424        139,000 £70.68 295               36
South East   Ashford          145       7,153,054           17        277,610                 162       7,430,664        105,000 £70.77 294               35
South East   Tonbridge and Malling          102       7,648,671           19        171,517                 121       7,820,188        109,000 £71.74 290               34
South East   New Forest          268     10,914,408           37     1,485,783                 305     12,400,191        170,000 £72.94 284               33
South East   Gosport            68       3,063,803             9     2,938,797                   77       6,002,600          77,000 £77.96 269               32
South East   Havant          100       9,392,177           11        186,728                 111       9,578,905        116,000 £82.58 255               31
South East   Horsham          156       9,761,650           29        665,396                 185     10,427,046        122,000 £85.47 246               30
South East   Cherwell          191     10,444,033           24        772,698                 215     11,216,731        131,000 £85.62 244               29
