1995-2001 2002 1995-2002 95-2002 95-2002 Regional
Region Local Authority Awards  Value Awards  Value Total Awards  Total Value Per Head UK Ranking Ranking
 East Midlands  Amber Valley         258          8,630,915           60           711,675            318          9,342,590       80.15           260           20
 East Midlands  Ashfield         148          4,072,629           36         4,498,685            184          8,571,314       76.82           268           21
 East Midlands  Bassetlaw         176          5,140,256           52         2,038,164            228          7,178,420       66.57           309           23
 East Midlands  Blaby         120          1,728,221           27           203,063            147          1,931,284       21.37           430           40
 East Midlands  Bolsover         176          7,346,060           46           413,960            222          7,760,020     107.95           182           12
 East Midlands  Boston           93          4,393,290           15           657,098            108          5,050,388       90.52           225           15
 East Midlands  Broxtowe           98          2,792,375           23           579,716            121          3,372,091       31.37           417           38
 East Midlands  Charnwood         202         16,111,205           38           575,691            240         16,686,896     108.67           181           11
 East Midlands  Chesterfield         119          4,909,857           30         3,263,569            149          8,173,426       82.69           254           18
 East Midlands  Corby           58          4,487,302           23             89,168             81          4,576,470       86.10           238           17
 East Midlands  Daventry         127          4,552,041           21           347,656            148          4,899,697       68.00           302           22
 East Midlands  Derby         373         21,526,588         104         2,037,814            477         23,564,402     106.31           187           13
 East Midlands  Derbyshire Dales         238         14,486,470           59         3,461,405            297         17,947,875     258.54             44             2
 East Midlands  East Lindsey         217          9,839,325           41         2,031,364            258         11,870,689       90.86           223           14
 East Midlands  East Northamptonshire         121          2,587,970           24           223,493            145          2,811,463       36.60           408           36
 East Midlands  Erewash         135          1,707,626           30           969,484            165          2,677,110       24.31           426           39
 East Midlands  Gedling         129          3,367,584           22         1,675,684            151          5,043,268       45.11           391           33
 East Midlands  Harborough         164          3,422,528           30           534,974            194          3,957,502       51.51           371           29
 East Midlands  High Peak         159          9,712,734           37         1,244,766            196         10,957,500     122.58           158             9
 East Midlands  Hinckley and Bosworth         158          3,814,414           34           319,007            192          4,133,421       41.26           400           34
 East Midlands  Kettering           93          4,570,732           16           498,221            109          5,068,953       61.81           327           25
 East Midlands  Leicester         511         55,737,191         133         7,748,444            644         63,485,635     226.90             57             3
 East Midlands  Lincoln         138         12,229,964           29         6,874,157            167         19,104,121     223.17             58             4
 East Midlands  Mansfield         162         14,764,280           28           709,243            190         15,473,523     157.92           103             6
 East Midlands  Melton         101          2,549,420           29           528,746            130          3,078,166       64.31           321           24
 East Midlands  Newark and Sherwood         196         11,676,857           39         2,649,423            235         14,326,280     134.69           140             8
 East Midlands  North East Derbyshire         123          4,449,525           37           164,447            160          4,613,972       47.60           380           31
 East Midlands  North Kesteven         168          5,041,359           54           482,812            222          5,524,171       58.53           341           27
 East Midlands  North West Leicestershire         167          4,561,428           37         2,828,974            204          7,390,402       86.25           236           16
 East Midlands  Northampton         256         20,084,152           32         2,291,045            288         22,375,197     115.11           171           10
 East Midlands  Nottingham         540         73,893,970         117         8,234,201            657         82,128,171     307.64             31             1
 East Midlands  Oadby and Wigston           74          2,131,739           17             70,544             91          2,202,283       39.47           404           35
 East Midlands  Rushcliffe         198         16,078,963           32         1,613,212            230         17,692,175     167.28             93             5
 East Midlands  Rutland           62          2,340,297           10           437,180             72          2,777,477       80.28           259           19
 East Midlands  South Derbyshire         123         10,711,237           35         1,365,853            158         12,077,090     147.74           121             7
 East Midlands  South Holland         101          4,248,329           22           343,489            123          4,591,818       59.86           335           26
 East Midlands  South Kesteven         175          6,017,893           34           122,110            209          6,140,003       49.17           376           30
 East Midlands  South Northamptonshire         157          4,394,955           27           126,918            184          4,521,873       56.89           353           28
 East Midlands  Wellingborough           80          2,967,528           14           350,249             94          3,317,777       45.73           389           32
 East Midlands  West Lindsey         146          2,517,403           33           292,840            179          2,810,243       35.29           411           37
 Eastern  Babergh         146          4,423,396           35           609,451            181          5,032,847       60.25           333           26
 Eastern  Basildon           84          2,339,726           53           893,914            137          3,233,640       19.49           432           47
 Eastern  Bedford         197         10,110,405           72         3,355,269            269         13,465,674       90.91           221           14
 Eastern  Braintree         108          3,508,250           63         2,419,172            171          5,927,422       44.75           392           39
 Eastern  Breckland         162          6,467,355           43           556,079            205          7,023,434       57.76           345           28
 Eastern  Brentwood           69          1,983,898           16           589,186             85          2,573,084       37.59           406           41
 Eastern  Broadland         127          3,250,082           39           557,952            166          3,808,034       32.05           415           44
 Eastern  Broxbourne           33          1,862,306           12         4,035,748             45          5,898,054       67.63           306           24
 Eastern  Cambridge         227         64,995,831           53         2,946,809            280         67,942,640     624.29              9             2
 Eastern  Castle Point           41          1,555,261           17         1,179,207             58          2,734,468       31.55           416           45
 Eastern  Chelmsford         141         13,611,834           46         1,695,590            187         15,307,424       97.35           206           10
 Eastern  Colchester         152         11,937,933           60         1,201,163            212         13,139,096       84.22           245           18
 Eastern  Dacorum           81          9,101,208           27           237,930            108          9,339,138       67.75           304           23
 Eastern  East Cambridgeshire         106          5,264,856           36         1,857,639            142          7,122,495       97.02           209           11
 Eastern  East Hertfordshire         149         10,389,328           40           145,869            189         10,535,197       81.58           257           20
 Eastern  Epping Forest           93         11,243,320           27           582,294            120         11,825,614       97.76           205             9
 Eastern  Fenland           81          3,604,746           34           176,157            115          3,780,903       45.18           390           38
 Eastern  Forest Heath           47          2,616,205             9             70,623             56          2,686,828       48.32           378           34
 Eastern  Great Yarmouth           80          6,441,532           31         1,802,382            111          8,243,914       90.65           224           16
 Eastern  Harlow           71          3,200,442           29           501,359            100          3,701,801       46.90           381           35
 Eastern  Hertsmere           58          7,629,046           18         1,170,702             76          8,799,748       93.14           217           13
 Eastern  Huntingdonshire         170          5,792,715           39         1,135,389            209          6,928,104       44.08           395           40
 Eastern  Ipswich         132         13,105,257           26           387,684            158         13,492,941     115.16           170             7
 Eastern  King's Lynn and West Norfolk         152         11,733,055           87         1,164,466            239         12,897,521       95.14           212           12
 Eastern  Luton         113         10,632,047           50         2,546,973            163         13,179,020       71.51           288           22
 Eastern  Maldon           68          3,565,900           20         1,331,279             88          4,897,179       82.17           256           19
 Eastern  Mid Bedfordshire         140          4,911,162           54         1,731,127            194          6,642,289       54.77           363           31
 Eastern  Mid Suffolk         172          6,961,730           38           418,799            210          7,380,529       84.82           243           17
 Eastern  North Hertfordshire           84          4,870,969           42         1,933,500            126          6,804,469       58.13           342           27
 Eastern  North Norfolk         149          3,845,485           58         3,769,322            207          7,614,807       77.30           265           21
 Eastern  Norwich         253         88,934,402           61         1,347,546            314         90,281,948     742.14              6             1
 Eastern  Peterborough         164         15,036,270           47         1,728,426            211         16,764,696     107.15           184             8
 Eastern  Rochford           39             953,106           32           133,871             71          1,086,977       13.82           434           48
 Eastern  South Bedfordshire         102          3,344,775           35           303,829            137          3,648,604       32.36           414           43
 Eastern  South Cambridgeshire         229         15,011,600           89       10,256,897            318         25,268,497     193.70             75             3
 Eastern  South Norfolk         214          5,431,220           66           810,138            280          6,241,358       56.31           355           29
 Eastern  Southend-on-Sea         110          7,328,749           40         1,360,811            150          8,689,560       54.19           365           32
 Eastern  St. Albans           82         11,460,785           21           274,540            103         11,735,325       90.87           222           15
 Eastern  St. Edmundsbury         159         11,825,695           38         1,434,852            197         13,260,547     134.89           139             5
 Eastern  Stevenage           49          5,049,114           11           328,120             60          5,377,234       67.38           307           25
 Eastern  Suffolk Coastal         221         15,072,429           80         1,851,366            301         16,923,795     146.85           122             4
 Eastern  Tendring         130          5,008,676           45         1,387,932            175          6,396,608       46.08           388           37
 Eastern  Three Rivers           69          4,327,844           14           115,877             83          4,443,721       53.60           366           33
 Eastern  Thurrock         128          3,428,254           55         1,895,085            183          5,323,339       37.17           407           42
 Eastern  Uttlesford           89          3,069,653           20           140,638            109          3,210,291       46.55           384           36
 Eastern  Watford           49          4,631,223           14         5,255,416             63          9,886,639     123.97           155             6
 Eastern  Waveney         128          5,309,809           55           879,587            183          6,189,396       55.02           362           30
 Eastern  Welwyn Hatfield           66          2,374,522           11           597,581             77          2,972,103       30.47           420           46
 London  Barking and Dagenham         142         13,573,394           34         4,157,875            176         17,731,269     107.89           201           17
 London  Barnet         264         18,541,961           67         1,413,180            331         19,955,141       63.30           324           24
 London  Bexley         148          6,734,524           45         3,384,669            193         10,119,193       46.26           387           29
 London  Brent         250       134,039,582           69         2,827,876            319       136,867,458     518.82             14             7
 London  Bromley         229         20,640,843           63         1,819,778            292         22,460,621       75.84           272           19
 London  Camden         603       163,888,823         117         7,712,473            720       171,601,296     864.79              3             3
 London  City of London           45         11,100,648             5         2,137,100             50         13,237,748  1,834.50              2             2
 London  Croydon         247         17,116,297           68         1,808,570            315         18,924,867       57.08           351           28
 London  Ealing         201         16,451,342           69         3,377,061            270         19,828,403       65.75           313           22
 London  Enfield         196         18,986,999           77         1,470,062            273         20,457,061       74.57           277           21
 London  Greenwich         341         55,053,327           92         5,039,930            433         60,093,257     279.19             38           11
 London  Hackney         524         65,187,946         148         8,075,480            672         73,263,426     360.28             27             9
 London  Hammersmith and Fulham         242         18,670,427           55         3,529,722            297         22,200,149     134.16           143           14
 London  Haringey         366         16,298,065           79         5,280,941            445         21,579,006       99.53           199           16
 London  Harrow         150         10,095,349           42         2,353,677            192         12,449,026       59.85           336           26
 London  Havering         126          8,195,663           34           714,022            160          8,909,685       39.65           403           31
 London  Hillingdon         113          4,505,188           36         1,542,296            149          6,047,484       24.88           425           33
 London  Hounslow         256         18,332,983           57         1,919,715            313         20,252,698       95.23           211           18
 London  Islington         603       125,599,128         152       13,279,857            755       138,878,985     788.62              4             4
 London  Kensington and Chelsea         319         97,689,508           60         2,534,326            379       100,223,834     629.76              8             5
 London  Kingston upon Thames         113          4,454,145           32           738,421            145          5,192,566       35.17           412           32
 London  Lambeth         548         65,238,635         103         5,960,472            651         71,199,107     266.87             41           12
 London  Lewisham         387         49,773,841         107         3,516,303            494         53,290,144     213.63             62           13
 London  Merton         131          9,995,090           36         1,361,453            167         11,356,543       60.30           332           25
 London  Newham         303         61,994,885         102         6,839,831            405         68,834,716     281.77             37           10
 London  Redbridge         162          7,930,825           68         2,743,268            230         10,674,093       44.60           393           30
 London  Richmond upon Thames         142          9,137,990           43           736,971            185          9,874,961       57.14           349           27
 London  Southwark         565       128,146,072         120         3,060,249            685       131,206,321     534.63             11             6
 London  Sutton         112          8,878,847           28         2,895,921            140         11,774,768       65.35           315           23
 London  Tower Hamlets         492         79,847,922         135         4,126,697            627         83,974,619     427.07             17             8
 London  Waltham Forest         247         14,535,225           82         2,025,361            329         16,560,586       75.74           273           20
 London  Wandsworth         292         27,069,711           59         2,552,097            351         29,621,808     113.56           175           15
 London  Westminster         460       334,203,999           93         9,361,464            553       343,565,463  1,890.93              1             1
 North East  Alnwick         127          7,015,886           27           161,075            154          7,176,961     230.89             54             5
 North East  Berwick-upon-Tweed         104          4,386,015           34           710,948            138          5,096,963     196.33             73             8
 North East  Blyth Valley         186          3,917,438           66           614,476            252          4,531,914       55.72           359           23
 North East  Castle Morpeth         162          6,209,675           31         1,442,973            193          7,652,648     156.15           106           11
 North East  Chester-le-Street         113          3,325,460           21           406,123            134          3,731,583       69.52           294           21
 North East  Darlington         140          6,354,113           45         5,010,650            185         11,364,763     116.11           168           16
 North East  Derwentside         277         11,845,413           75         1,381,981            352         13,227,394     155.29           109           12
 North East  Durham         195         30,214,965           57         2,044,659            252         32,259,624     367.40             25             3
 North East  Easington         149          5,274,209           49         1,223,178            198          6,497,387       69.14           295           22
 North East  Gateshead         291       118,935,438           70         3,255,270            361       122,190,708     639.15              7             1
 North East  Hartlepool         228         20,544,681           71         2,012,778            299         22,557,459     254.28             47             4
 North East  Middlesbrough         255         25,735,390           65         2,879,661            320         28,615,051     212.33             63             6
 North East  Newcastle upon Tyne         722         96,513,452         124         7,252,546            846       103,765,998     399.77             22             2
 North East  North Tyneside         375         30,637,044           90         3,424,548            465         34,061,592     177.40             81             9
 North East  Redcar and Cleveland         231         15,013,182           58         2,552,792            289         17,565,974     126.22           152           15
 North East  Sedgefield         140          7,703,742           52         1,256,021            192          8,959,763     102.72           195           17
 North East  South Tyneside         275         10,825,438           75         2,731,826            350         13,557,264       88.73           231           20
 North East  Stockton-on-Tees         201         18,605,466           59         5,610,654            260         24,216,120     135.58           137           14
 North East  Sunderland         359         47,584,098           82         1,615,084            441         49,199,182     175.21             84           10
 North East  Teesdale         129          2,628,037           35           869,551            164          3,497,588     142.99           128           13
 North East  Tynedale         270          8,579,604           54         3,083,932            324         11,663,536     198.13             70             7
 North East  Wansbeck         125          3,784,230           41         1,712,951            166          5,497,181       89.93           226           19
 North East  Wear Valley         143          5,566,552           32           500,210            175          6,066,762       98.87           202           18
 North West  Allerdale         185         15,489,948           59         1,741,683            244         17,231,631     184.21             79             8
 North West  Barrow-in-Furness         136          9,865,267           52         2,710,910            188         12,576,177     174.77             85           10
 North West  Blackburn with Darwen         148         10,070,038           54           402,342            202         10,472,380       76.13           270           23
 North West  Blackpool           97         12,727,782           35           730,145            132         13,457,927       94.59           214           19
 North West  Bolton         245         29,792,494           65         5,270,192            310         35,062,686     134.17           142           12
 North West  Burnley           94          7,730,462           27         1,297,815            121          9,028,277     100.86           197           17
 North West  Bury         135         10,480,566           45         1,891,677            180         12,372,243       68.48           300           30
 North West  Carlisle         137         14,601,888           51         2,375,273            188         16,977,161     168.49             90           11
 North West  Chester         185         12,318,192           61         1,487,162            246         13,805,354     116.77           166           15
 North West  Chorley         111          3,282,996           42         1,182,750            153          4,465,746       44.41           394           42
 North West  Congleton           87          5,270,017           21           107,363            108          5,377,380       59.25           338           35
 North West  Copeland         142         11,923,779           39         2,035,678            181         13,959,457     201.59             69             7
 North West  Crewe and Nantwich         132          5,155,097           30         1,366,540            162          6,521,637       58.63           340           36
 North West  Eden         141          8,761,514           47         2,798,652            188         11,560,166     231.76             53             6
 North West  Ellesmere Port and Neston           79          5,526,691           36           654,280            115          6,180,971       75.73           274           24
 North West  Fylde           58          4,027,059           21             83,672             79          4,110,731       56.03           358           38
 North West  Halton         138         11,206,132           39         1,152,567            177         12,358,699     104.54           189           16
 North West  Hyndburn           64          4,005,841           31           234,005             95          4,239,846       52.03           368           40
 North West  Knowsley         131         13,915,739           44         4,074,491            175         17,990,230     119.56           162           14
 North West  Lancaster         207         21,539,029           37         2,145,614            244         23,684,643     176.69             82             9
 North West  Liverpool         719       151,620,346         140       11,126,617            859       162,746,963     370.52             24             3
 North West  Macclesfield         154          8,094,467           39           477,580            193          8,572,047       57.10           350           37
 North West  Manchester         727       275,432,252         145       19,770,837            872       295,203,089     751.33              5             1
 North West  Oldham         169         15,670,547           59         2,789,950            228         18,460,497       84.88           242           22
 North West  Pendle           65          5,041,326           22         1,091,946             87          6,133,272       68.69           298           29
 North West  Preston         174         40,644,565           41         2,294,239            215         42,938,804     331.35             28             4
 North West  Ribble Valley           70          2,485,475           20           342,903             90          2,828,378       52.32           367           39
 North West  Rochdale         249         15,933,048         114         4,438,283            363         20,371,331       99.25           200           18
 North West  Rossendale           62          3,120,037           45           207,697            107          3,327,734       50.69           374           41
 North West  Salford         200         89,834,356           55         1,545,152            255         91,379,508     423.28             18             2
 North West  Sefton         279         19,028,785           85         1,403,396            364         20,432,181       72.23           284           26
 North West  South Lakeland         293         25,449,647           91         2,919,640            384         28,369,287     277.03             39             5
 North West  South Ribble           78          7,464,485           24           246,598            102          7,711,083       74.18           280           25
 North West  St. Helens         156         17,438,941           71         3,951,865            227         21,390,806     120.97           160           13
 North West  Stockport         203         16,233,369           61         1,657,992            264         17,891,361       62.87           326           34
 North West  Tameside         186         10,637,545           57         4,689,105            243         15,326,650       71.93           285           27
 North West  Trafford         164         12,336,275           54         1,630,538            218         13,966,813       66.46           310           32
 North West  Vale Royal         143          7,518,557           40           352,366            183          7,870,923       64.36           320           33
 North West  Warrington         216         11,795,037           52         1,735,334            268         13,530,371       70.76           291           28
 North West  West Lancashire         105          4,821,524           45         2,570,810            150          7,392,334       68.14           301           31
 North West  Wigan         247         23,160,612           97         2,505,068            344         25,665,680       85.13           240           21
 North West  Wirral         277         17,291,333           95         9,357,817            372         26,649,150       85.35           239           20
 North West  Wyre           95          1,787,360           34           715,789            129          2,503,149       23.67           427           43
 Northern Ireland  Antrim           82          2,706,567           48           799,788            130          3,506,355       72.50           283           22
 Northern Ireland  Ards           66          2,654,842           38           541,753            104          3,196,595       43.64           397           25
 Northern Ireland  Armagh         121         11,217,621           57           542,015            178         11,759,636     216.72             61             5
 Northern Ireland  Ballymena           80         16,240,480           40           410,948            120         16,651,428     284.11             34             3
 Northern Ireland  Ballymoney           33          1,505,141           18           261,790             51          1,766,931       65.70           314           23
 Northern Ireland  Banbridge           49          2,911,680           33           199,809             82          3,111,489       75.17           276           21
 Northern Ireland  Belfast         950       136,138,100         256       11,226,350         1,206       147,364,450     531.25             12             1
 Northern Ireland  Carrickfergus           36          2,821,488           14           101,449             50          2,922,937       77.62           263           20
 Northern Ireland  Castlereagh           71          5,617,626           24           566,552             95          6,184,178       93.01           218           17
 Northern Ireland  Coleraine           68          2,679,088           42           198,169            110          2,877,257       51.09           373           24
 Northern Ireland  Cookstown           79          4,093,313           49           956,173            128          5,049,486     154.98           110           11
 Northern Ireland  Craigavon         125          8,427,539           55           842,996            180          9,270,535     114.92           173           16
 Northern Ireland  Down         126          9,532,463           55         1,657,520            181         11,189,983     175.31             83             6
 Northern Ireland  Dungannon         106          6,734,572           54           808,081            160          7,542,653     158.01           102           10
 Northern Ireland  Fermanagh         203          9,537,752           56           493,388            259         10,031,140     174.37             86             7
 Northern Ireland  Larne           39          4,717,181           19           237,251             58          4,954,432     160.69           100             9
 Northern Ireland  Limavady           58          3,854,917           24           382,011             82          4,236,928     130.68           148           15
 Northern Ireland  Lisburn         109          7,763,339           56         1,044,448            165          8,807,787       81.03           258           18
 Northern Ireland  Londonderry         252         25,919,528           91         3,776,724            343         29,696,252     282.64             35             4
 Northern Ireland  Magherafelt           91          5,258,041           27           263,577            118          5,521,618     138.80           132           13
 Northern Ireland  Moyle           45          1,918,383           27           193,360             72          2,111,743     132.54           146           14
 Northern Ireland  Newry and Mourne         167         11,203,463           79         1,221,777            246         12,425,240     142.72           129           12
 Northern Ireland  Newtownabbey           52          2,820,234           18           188,206             70          3,008,440       37.61           405           26
 Northern Ireland  North-Down           84          5,303,409           34           638,807            118          5,942,216       77.86           262           19
 Northern Ireland  Omagh         123         13,387,135           33           414,280            156         13,801,415     287.82             33             2
 Northern Ireland  Strabane         108          5,122,914           38         1,245,339            146          6,368,253     166.50             94             8
 Scotland  Aberdeen City         230         16,009,282           40         1,768,550            270         17,777,832       83.89           248           24
 Scotland  Aberdeenshire         530         24,555,260           77         1,562,971            607         26,118,231     115.09           172           19
 Scotland  Angus         274          5,998,436           37         2,934,540            311          8,932,976       82.43           255           25
 Scotland  Argyll and Bute         467         12,866,194           82         2,907,405            549         15,773,599     172.77             87           10
 Scotland  City of Edinburgh       1,261       175,328,442         152         8,376,745         1,413       183,705,187     409.12             19             4
 Scotland  Clackmannanshire         108          6,135,478           10             31,526            118          6,167,004     128.29           150           14
 Scotland  Dumfries and Galloway         638         17,302,529           97         1,227,975            735         18,530,504     125.39           154           16
 Scotland  Dundee City         274         30,877,521           71         2,958,090            345         33,835,611     232.61             51             7
 Scotland  East Ayrshire         357         10,040,678           45           460,931            402         10,501,609       87.29           234           22
 Scotland  East Dunbartonshire         221          5,088,559           27         1,135,341            248          6,223,900       57.50           348           32
 Scotland  East Lothian         213         17,272,896           33           171,748            246         17,444,644     193.44             76             9
 Scotland  East Renfrewshire         143          4,542,031           29           977,497            172          5,519,528       61.73           328           29
 Scotland  Eilean Siar         233         12,421,999           40         2,002,729            273         14,424,728     545.36             10             1
 Scotland  Falkirk         238          6,957,991           33         2,204,845            271          9,162,836       63.07           325           28
 Scotland  Fife         814         27,668,684         118         2,490,638            932         30,159,322       86.23           237           23
 Scotland  Glasgow City       1,347       210,889,168         176       23,279,631         1,523       234,168,799     404.64             20             5
 Scotland  Highland       1,033         39,773,225         165         6,377,281         1,198         46,150,506     220.90             59             8
 Scotland  Inverclyde         174          7,459,974           47         2,884,273            221         10,344,247     122.93           157           17
 Scotland  Midlothian         187          9,114,464           26         1,129,055            213         10,243,519     126.54           151           15
 Scotland  Moray         249          7,203,281           42           997,691            291          8,200,972       94.26           215           21
 Scotland  North Ayrshire         391         16,705,901           63         1,643,016            454         18,348,917     135.10           138           13
 Scotland  North Lanarkshire         771         16,672,753         127         3,026,888            898         19,699,641       61.34           329           30
 Scotland  Orkney Islands         158          8,599,458           26           462,248            184          9,061,706     471.47             15             2
 Scotland  Perth and Kinross         386         21,284,856           54           471,259            440         21,756,115     161.22             99           12
 Scotland  Renfrewshire         318          9,773,235           50         2,428,308            368         12,201,543       70.59           292           26
 Scotland  Scottish Borders, The         393         12,122,669           89         5,488,421            482         17,611,090     164.67             95           11
 Scotland  Shetland Islands         141          4,422,346           19         5,290,424            160          9,712,770     442.29             16             3
 Scotland  South Ayrshire         278          6,929,002           56           671,419            334          7,600,421       67.76           303           27
 Scotland  South Lanarkshire         779         28,897,540         131         5,588,139            910         34,485,679     114.06           174           20
 Scotland  Stirling         303         23,484,334           30           873,500            333         24,357,834     282.57             36             6
 Scotland  West Dunbartonshire         215          7,772,560           28         3,308,405            243         11,080,965     118.74           163           18
 Scotland  West Lothian         355          8,017,276           47         1,600,762            402          9,618,038       60.48           331           31
 South East  Adur           58          3,931,760           12           298,341             70          4,230,101       70.84           290           37
 South East  Arun         110          6,928,150           35           342,116            145          7,270,266       51.55           370           52
 South East  Ashford         125          7,427,518           19           393,433            144          7,820,951       75.91           271           32
 South East  Aylesbury Vale         195         16,248,094           26         6,767,516            221         23,015,610     138.71           133           13
 South East  Basingstoke and Deane         135          6,566,073           22           123,611            157          6,689,684       43.83           396           56
 South East  Bracknell Forest           64          5,994,559           13           258,014             77          6,252,573       57.03           352           47
 South East  Brighton and Hove         451         52,839,916           66         3,495,905            517         56,335,821     227.09             56             4
 South East  Canterbury         175         17,227,028           27           804,624            202         18,031,652     133.19           145           16
 South East  Cherwell         148          9,498,140           37           952,158            185         10,450,298       79.17           261           30
 South East  Chichester         143         15,136,405           19         3,018,054            162         18,154,459     170.49             89             7
 South East  Chiltern           65          3,194,241           16         1,067,016             81          4,261,257       47.75           379           53
 South East  Crawley           54          1,988,148           11           328,415             65          2,316,563       23.23           428           65
 South East  Dartford           59          4,449,702           19           328,843             78          4,778,545       55.59           360           49
 South East  Dover           93          5,263,575           30         1,001,415            123          6,264,990       59.91           334           43
 South East  East Hampshire         146          6,979,317           23             92,167            169          7,071,484       64.65           318           40
 South East  Eastbourne           86          3,960,772           17           923,332            103          4,884,104       54.37           364           50
 South East  Eastleigh         130         17,059,926           23           757,974            153         17,817,900     153.25           113             9
 South East  Elmbridge           68          6,394,748           18           628,003             86          7,022,751       57.56           346           46
 South East  Epsom and Ewell           34          2,081,323             9           192,292             43          2,273,615       33.89           413           61
 South East  Fareham           65          6,732,366           16           144,031             81          6,876,397       63.59           323           42
 South East  Gosport           57          2,186,954           11           899,155             68          3,086,109       40.41           402           59
 South East  Gravesham           63          3,737,926           13           159,558             76          3,897,484       40.69           401           58
 South East  Guildford         136         15,271,547           22           323,983            158         15,595,530     120.16           161           19
 South East  Hart           46             975,677           11           211,855             57          1,187,532       14.21           433           67
 South East  Hastings         120         17,190,376           21         1,559,128            141         18,749,504     219.56             60             5
 South East  Havant           85          9,352,936           18         1,030,981            103         10,383,917       88.84           230           27
 South East  Horsham         127          8,721,635           27           688,917            154          9,410,552       76.97           267           31
 South East  Isle of Wight         217         15,257,141           73         2,919,446            290         18,176,587     136.76           135           14
 South East  Lewes         182          9,926,015           31         2,250,386            213         12,176,401     131.98           147           17
 South East  Maidstone         130         16,953,682           25         1,716,482            155         18,670,164     134.19           141           15
 South East  Medway         170         22,434,969           34         2,605,520            204         25,040,489     100.27           198           22
 South East  Mid Sussex           98         28,884,089           16           123,806            114         29,007,895     227.69             55             3
 South East  Milton Keynes         206         32,293,382           70         2,518,389            276         34,811,771     167.67             91             8
 South East  Mole Valley           66          7,713,875           14             62,776             80          7,776,651       96.86           210           24
 South East  New Forest         217          9,380,060           50         1,684,250            267         11,064,310       65.27           316           39
 South East  Oxford         294         23,036,274           46         3,467,237            340         26,503,511     197.61             71             6
 South East  Portsmouth         179         62,715,860           37         5,054,947            216         67,770,807     362.66             26             1
 South East  Reading         190         12,857,984           43         2,440,377            233         15,298,361     106.80           185           20
 South East  Reigate and Banstead           78          2,165,859           14           451,353             92          2,617,212       20.66           431           66
 South East  Rother         109          4,754,508           27         8,336,605            136         13,091,113     153.19           114           10
 South East  Runnymede           39          7,478,092           11           110,224             50          7,588,316       97.23           207           23
 South East  Rushmoor           40          2,651,288             7           616,535             47          3,267,823       35.97           410           60
 South East  Sevenoaks           94          3,769,632           20         1,303,202            114          5,072,834       46.44           386           55
 South East  Shepway           85          8,672,321           17           284,499            102          8,956,820       92.96           219           25
 South East  Slough         126          5,466,065           31         2,139,872            157          7,605,937       63.88           322           41
 South East  South Bucks           49          9,060,648           10           320,395             59          9,381,043     151.49           117           11
 South East  South Oxfordshire         184          7,824,589           47         1,578,172            231          9,402,761       73.29           281           34
 South East  Southampton         238         28,280,124           49         3,169,381            287         31,449,505     144.54           126           12
 South East  Spelthorne           53          2,435,549           12           113,672             65          2,549,221       28.19           424           64
 South East  Surrey Heath           56          4,418,316           10           223,067             66          4,641,383       57.80           344           45
 South East  Swale           99          4,902,080           27         1,459,619            126          6,361,699       51.67           369           51
 South East  Tandridge           53          4,451,317           10             29,585             63          4,480,902       56.48           354           48
 South East  Test Valley         145          3,012,638           23           213,855            168          3,226,493       29.35           422           63
 South East  Thanet         130         10,458,198           24         1,192,181            154         11,650,379       91.91           220           26
 South East  Tonbridge and Malling           80          6,366,150           19         1,383,000             99          7,749,150       71.91           286           36
 South East  Tunbridge Wells         111          8,625,414           12           404,381            123          9,029,795       86.78           235           28
 South East  Vale of White Horse         156          5,197,081           27         1,676,854            183          6,873,935       59.37           337           44
 South East  Waverley         129          7,708,707           24           761,417            153          8,470,124       73.24           282           35
 South East  Wealden         161          7,703,174           34         1,788,589            195          9,491,763       67.71           305           38
 South East  West Berkshire         143          4,864,312           45         1,383,421            188          6,247,733       43.25           399           57
 South East  West Oxfordshire         141          9,133,763           25           726,899            166          9,860,662     103.03           193           21
 South East  Winchester         220         27,335,331           33           679,283            253         28,014,614     261.19             43             2
 South East  Windsor and Maidenhead         127         14,733,511           23         1,704,032            150         16,437,543     123.10           156           18
 South East  Woking           74          6,938,167           14           552,657             88          7,490,824       83.34           250           29
 South East  Wokingham         114         10,134,849           22         1,025,091            136         11,159,940       74.22           279           33
 South East  Worthing           61          1,951,058           16         1,003,245             77          2,954,303       30.26           421           62
 South East  Wycombe         144          5,151,567           30         2,388,948            174          7,540,515       46.53           385           54
 South West  Bath and North East Somerset         315         23,950,241           75         1,267,130            390         25,217,371     149.07           120           16
 South West  Bournemouth         149          8,947,263           40         1,065,713            189         10,012,976       61.22           330           39
 South West  Bristol, City of         686       112,024,087         121       12,314,530            807       124,338,617     326.56             29             3
 South West  Caradon         217          6,210,052           36           412,764            253          6,622,816       83.07           251           32
 South West  Carrick         266         33,508,129           47         1,793,135            313         35,301,264     400.91             21             2
 South West  Cheltenham         113          6,471,386           35         3,215,290            148          9,686,676       88.03           233           28
 South West  Christchurch           33          3,770,134             8             27,728             41          3,797,862       84.57           244           30
 South West  Cotswold         154          3,993,383           31         4,349,416            185          8,342,799     103.78           191           21
 South West  East Devon         213          6,494,674           54           467,853            267          6,962,527       55.38           361           41
